Product Overview
The Hofmann geodyna 2350/2300 provides the industry’s leading-edge technology in a small footprint - perfect for single-bay shops and quick-lubes where space is at a premium. The geodyna 2350/2300 is equipped with balancing features found on more expensive machines, yet is affordably priced.
The geodyna 2350 also features an easy-to-read LED display integrated into the weight tray. The geodyna 2300 offers the same outstanding performance, with an easy-to-read LCD panel integrated into the weight tray.
Click on one of the section titles to learn more about the geodyna 2350 and 2300 Wheel Balancers.
Features
Semi-Automatic Parameter Entry
Use the geodata gauge arm to quickly and accurately capture wheel distance and also to place tape weights behind spokes or on the inside edge of the wheel.
![]() |
![]() |
| Inner Geodata Gauge Arm Measures Wheel Distance | Inner Geodata Gauge Arm also places tape weights behind spokes or on inner edge of wheel |
Unsurpassed Accuracy
Improved balancing technology has 512 precise weight positions, twice as many than other brands. Special "User-Calibration" calibrates balancer in two easy steps, guaranteeing accuracy.
Ten Balancing Modes
The geodyna 2350/2300 is equipped with ten different balancing modes, five alloy modes, two hidden weight, "Pro-Match" tire/wheel matching, dynamic and static to handle most wheel applications.
HSP Weight Placement
Patented Hidden Spoke Placement allows the operator to hide correction weights behind the spokes on expensive wheels that have no outer flange.
Longer Mounting Shaft
40 mm balancer shaft is 30% larger than most competitive brands. This standard feature allows mounting of wider wheels. The ZipLock Ring-Nut provides for one of the fastest wheel mounting/demounting systems in the industry.
Available Configurations
| Part Number | Description |
|---|---|
| EEWB701C | geodyna 2350 |
| EEWB700C | geodyna 2300 |
Back To Features List | Back To Top | *Patented and/or Patent-Pending Features
Specifications
| Centering Cone Range | 1.625" - 4.5" |
|---|---|
| Shaft Diameter | 40 mm |
| Measuring Speed | 100 rpm |
| Maximum Wheel Width | 21" |
| Maximum Wheel Diameter | 30" |
| Maximum Tire Diameter | 48" |
| Maximum Wheel and Tire Assembly Weight | 150 lbs. |
| Motor | 1 HP (acceleration HP) |
| Cycle Time | From 6 seconds |
| Read-Outs | Gram or Ounce |
| Accuracy | 1g or 0.05 oz |
| Balancing Modes | 10 |
| Dimensions (DxWxH) | 16.5"x29.5"x40" |
| Shipping Weight | 375 lbs. |
| Power Requirements | 120V, 1Ph, 60HZ |
Accessories
Standard Accessories
| Part Number | Description |
|---|---|
| EAM0005D23A | Automotive Cone (1.65" - 3.03") |
| EAM0005D24A | Automotive Cone (2.83" - 3.90") |
| EAM0005D25A | Automotive Cone (3.78" - 4.57") |
| 6415899 | ZipLock Ring-Nut |
| EAC0058D07A | Pressure Cup with Rubber Scratch-Proof Cap |
| EAM0005D40A | Calibration Tool |
| EAM0006G01A | Storage Pegs |
| EAA0247G21A | Wheel Width Gauge |
Optional Accessories
| Part Number | Description |
|---|---|
| EAK0221J31A | 7 Cone Kit (1.7" - 6.3") |
| 8100068 | Light Truck Cone Kit for ½, ¾ & 1 Ton (4.25" - 6.85") |
| 2401776 | Truck Cone Kit for ¾ and 1 Ton (7.7" - 8.75") |
| 8100006 | Universal Front-Mount Lugnut Adapter (3, 4, 5, 6, and 8-stud) |
| 8100007 | Universal Rear-Mount Lugnut Adapter (3, 4, 5, 6, and 8-stud) |
| 2402262 | 80 mm Truck Studs (Set of 5. Requires 8100006) |
| 2402263 | 70 mm Standard Studs (Set of 5. Requires 8100006) |
| 2402265 | 80 mm Porsche Studs (Set of 5. Requires 8100006) |
| 2402266 | 73 mm Spring-Loaded Studs (Set of 5. Requires 8100006) |
| 6411408 | ZipLock Quick-Nut |
| 6415368 | 8" Alloy Pressure Cup |
| 24000551 |
Motorcycle Balancing Kit. Includes:
|
| 2000561 | Harley-Davidson ¾" Shaft Kit with 1" Adapters (Requires 24000551) |
| 35-7805 | 1" Shaft Kit for Wide Wheels, 14" Long (Requires 24000551) |
| 2003263 | Ducati Wheel Adapter (Requires 2000561 and 24000551) |
| 2001355 | Honda VFR Wheel Adapter Kit (Requires 24000551) |
| 2001140 | BMW Wheel Adapter Kit (Requires 24000551) |
| EAK0257G76A | ATV/Quads/Golf Cart Centering Kit |



