Product Overview
The Hofmann geodyna 9300 series of premium wheel balancers are designed for multi-bay repair shops and professional tire stores that want to increase wheel balancing productivity and profitability. Available configurations include a Ring-Nut model or the patented Power Clamp feature for faster, more accurate tire mounting.
Click on one of the section titles to learn more about the geodyna 9300 Wheel Balancer.
Features
Semi-Automatic Parameter Entry
Use the inner geodata gauge arm to quickly and accurately capture wheel distance and diameter, and also to place tape weights behind spokes or on the inside edge of the wheel. Capture wheel width dimensions with the outer geodata gauge arm.
![]() |
![]() |
![]() |
| Inner Geodata Gauge Arm Measures Wheel Distance and Diameter | Outer Geodata Gauge Arm Measures Wheel Width | Inner Geodata Gauge Arm also places tape weights behind spokes or on inner edge of wheel |
Power Clamp (EEWB731P only)
The geodyna 9300p automatically clamps the tire and wheel assembly in place with a simple touch of the foot brake. Wheel clamping pressure is automatically monitored by the balancers computer system insuring repeatable results.
Tire/Wheel Matching
The geodyna 9300 features either wheel only or tire and wheel matching for a precision balance. The technician is guided by easy-to-use on-screen prompts through the matching procedure.
Optional WeightMiser™ Software
Optional WeightMiser™ software determines the possibility of reducing static and dynamic imbalance below the given thresholds using a single weight. If a single weight approach is feasible, then it is recommended. If not, then two-weight balancing is recommended with amounts lower than precision balance recommendations.
WeightMiser also features a Weight Savings screen. This screen is a counter that tracks WeightMiser savings. It accepts input for dollar amounts on the cost of tape and clip type weights (by the pound) and runs daily and cumulative totals, for instant reviews of your savings!
Available Configurations
| Part Number | Description |
|---|---|
| EEWB731A | geodyna 9300 with ZipLock Ring-Nut |
| EEWB731P | geodyna 9300p with Power Clamp |
Back To Features List | Back To Top | *Patented and/or Patent-Pending Features
Specifications
| Centering Cone Range | 1.625" - 4.5" |
|---|---|
| Shaft Diameter | 40 mm |
| Measuring Speed | 200 rpm |
| Maximum Wheel Width | 21" |
| Maximum Wheel Diameter | 30" |
| Maximum Tire Diameter | 44" |
| Maximum Wheel and Tire Assembly Weight | 154 lbs. |
| Motor | 1 HP (acceleration HP) |
| Cycle Time | From 6 seconds |
| Read-Outs | Gram or Ounce |
| Accuracy | 1g or 0.05 oz |
| Balancing Modes | 10 |
| Dimensions (DxWxH) | 62"x52"x58" |
| Shipping Weight | 560 lbs. |
| Power Requirements | 120V, 1Ph, 60HZ |
Accessories
Standard Accessories
| Part Number | Description |
|---|---|
| EAM0005D23A | Automotive Cone (1.65" - 3.03") |
| EAM0005D24A | Automotive Cone (2.83" - 3.90") |
| EAM0005D25A | Automotive Cone (3.78" - 4.57") |
| 6415899 | ZipLock Ring-Nut (EEWB731A only) |
| EAC0058D07A | Pressure Cup with Rubber Scratch-Proof Cap |
| EAM0005D40A | Calibration Tool |
| EAM0006G01A | Storage Pegs |
| 00058839000 | Weight Pliers |
Optional Accessories
| Part Number | Description |
|---|---|
| EAK0221J31A | 7 Cone Kit (1.7" - 6.3") |
| 8100068 | Light Truck Cone Kit for ½, ¾ & 1 Ton (4.25" - 6.85") |
| 2401776 | Truck Cone Kit for ¾ and 1 Ton (7.7" - 8.75") |
| 8100006 | Universal Front-Mount Lugnut Adapter (3, 4, 5, 6, and 8-stud) |
| 8100007 | Universal Rear-Mount Lugnut Adapter (3, 4, 5, 6, and 8-stud. EEWB731A only) |
| 2402262 | 80 mm Truck Studs (Set of 5. Requires 8100006) |
| 2402263 | 70 mm Standard Studs (Set of 5. Requires 8100006) |
| 2402265 | 80 mm Porsche Studs (Set of 5. Requires 8100006) |
| 2402266 | 73 mm Spring-Loaded Studs (Set of 5. Requires 8100006) |
| 6411408 | ZipLock Quick-Nut (EEWB731A only) |
| 6415368 | 8" Alloy Pressure Cup |
| 24000551 |
Motorcycle Balancing Kit (EEWB731A only). Includes:
|
| 2000561 | Harley-Davidson ¾" Shaft Kit with 1" Adapters (Requires 24000551) |
| 35-7805 | 1" Shaft Kit for Wide Wheels, 14" Long (Requires 24000551) |
| 2003263 | Ducati Wheel Adapter (Requires 2000561 and 24000551) |
| 2001355 | Honda VFR Wheel Adapter Kit (Requires 24000551) |
| 2001140 | BMW Wheel Adapter Kit (Requires 24000551) |
| EAK0257G76A | ATV/Quads/Golf Cart Centering Kit |




