Product Overview
Ranging from 10K to 14K lifting capacity, the Hofmann Locked and Lighted Scissor Alignment Lifts represent the industries first certified lift with a light system in the market. The lights automatically turn on and off when the lift has passed the lower hazard zone. Alignment inspection and adjustment areas are properly illuminated making it easier for the technician to do their job.
Click on one of the section titles to learn more about Hofmann’s Power-Locking Scissor Alignment Lifts.
Features
Power-Locking Scissor Alignment Lift Features
Specifications
| BLA10195LL | BLA10205LL | BLA14178LL | |
|---|---|---|---|
| Lifting Capacity | 10,000 lbs | 10,000 lbs | 14,000 lbs |
| Overall Width | 92.5" | 92.5" | 92.5" |
| Width Between Runways | 38" | 38" | 38" |
| Overall Length (Surface-Mount) | 254.625" | 264.625" | 269.625" |
| 4-Wheel Alignment Wheelbase | 155" | 155" | 155" |
| 2-Wheel Alignment Wheelbase | 165" | 175" | 182" |
| Service Wheelbase | 179" | 189" | 196" |
| Runway Surface Length | 195.5" | 205.5" | 210" |
| Runway Surface Width | 26" | 26" | 26" |
| Maximum Raised Height | 73" | 73" | 73" |
| Maximum Lowered Height | 9" | 9" | 10" |
| Operator Console Dimensions (DxWxH) | 16.5" x 14.125" x 45.75" | 16.5" x 14.125" x 45.75" | 16.5" x 14.125" x 45.75" |
| Lifting Time | 75 seconds | 75 seconds | 75 seconds |
| Air Supply Requirements | 90 - 120 PSI | 90 - 120 PSI | 90 - 120 PSI |
| Shipping Weight | 4,525 lbs | 4,725 lbs | 4,875 lbs |
| Power Requirements | 230V, 1Ph, 60HZ | 230V, 1Ph, 60HZ | 230V, 1Ph, 60HZ |











